| Subjects | Credits |
|---|---|
| Financial Reporting and Analysis | 4 |
| Business, Society and Law | 4 |
| Leadership & Organization Behavior | 4 |
| Managerial Economics | 4 |
| Marketing Management | 4 |
| Computer and Information Technology | 1 |
| Basic Mathematics I | 1 |
| Programming in C | 1 |
| Business Communication | 1 |
| Human Computer Interaction | 1 |
| Subjects | Credits |
|---|---|
| People Management | 4 |
| Consumer Behaviour | 4 |
| Business Research Methods | 4 |
| Financial Management | 4 |
| Operations and Quality Management | 4 |
| Data Structure using C | 1 |
| Operating System Concepts | 1 |
| Individual Excellence and Social Dynamic | 1 |
| Environmental Studies | 1 |
| Software Engineering and Modeling | 1 |
| Subjects | Credits |
|---|---|
| Strategy, Business and Globalization | 4 |
| Digital Marketing | 4 |
| Decision Science | 4 |
| Data Visualisation For Managers | 4 |
| Block Chain Management | 4 |
| Machine Learning in Fintech | 4 |
| Artificial Intelligence in Fintech | 4 |
| Computational Statistics | 1 |
| Introduction to Data Base Management Systems | 1 |
| Green computing | 1 |
| Network Basics | 1 |
| Object Oriented Programming Using Java | 1 |
| Subjects | Credits |
|---|---|
| Project Management | 4 |
| Values and Ethics | 4 |
| Academic Research Writing | 4 |
| Entrepreneurship in FinTech | 4 |
| Fintech: Innovation and Transformation in Financial Services | 4 |
| Unix Operating System and Shell Programming | 1 |
| Python Programming | 1 |
| Subjects | Credits |
|---|---|
| Professional Ethics | 1 |
| Introduction to Artificial Intelligence | 1 |
| Fundamentals of E-commerce | 1 |
| Subjects | Credits |
|---|---|
| Big Data Analytics | 1 |
| Deep Learning | 1 |
| Computer Vision | 1 |
| Skills | Description |
| Programming Skills | You will learn programming languages like C, C++, Java and Python, and how to use these languages effectively to provide useful strategies for the software problems. |
| Software Engineering Principles | You will learn to apply the software engineering methods of requirement analysis, design, coding, testing, and building reliable and maintainable software systems. |
| Computer Networking Fundamentals | Learn to secure data networks by implementing different protocols, architectures, and security mechanisms, along with data communications, network hardware installation and troubleshooting. |
| Web Development Skills | You’ll learn web technologies like HTML, CSS, JavaScript, and PHP, and how to design and develop responsive and interactive websites for users. |
| Database Management | You will learn to use Database Management Systems (DBMS) and how to design, implement, and administer databases using SQL and MySQL. |
| Category | Scholarship Credit | Eligibility Criteria |
| Divyaang (for persons with special needs) | 20% | Valid certificate of disability as per government norms. |
| Defense Personnel | 20% | Minimum 2 years of service in the defence forces with a valid Identity Card Number |
| Amity University Alumni | 20% | Amity University UG/PG alumni |
| Merit Based | 20% | Academic excellence with a minimum of 85% aggregate in the previous qualification. |
| Sports Scholarship (CHAMPS) | 30-100% | State, national, or international-level sportspersons with a valid affiliation from the respective sports federation. |
| Job Positions | Average Salary per Annum |
| Data Processing & Analysis | ₹6,00,000 - ₹9,00,000 |
| Cybersecurity Analyst | ₹7,00,000 - ₹12,00,000 |
| Augmented/ Virtual Reality (AR/VR) Developer | ₹8,00,000 - ₹15,00,000 |
| Cloud Computing Specialist | ₹8,00,000 - ₹14,00,000 |
| UI/UX Designer | ₹5,00,000 - ₹10,00,000 |
This program is designed for three years over six semesters, which also provide flexible schedule to allow learners study at their own convenience.
Yes, this degree from Amity Online has UGC recognition, and has approval from different official bodies, making it approved and accepted all over the world.
Students who have completed 10+2 from any recognized board under any stream with Mathematics or Computer Applications as one of their subjects are eligible to apply.
Yes. The course is made particularly for working professionals, freelancers, and distance learners. It provides 24x7 access to all course materials.
The program provides various ways for students to engage in active learning, including, hands-on projects, virtual labs, live sessions, and a major capstone project in the final semester where students demonstrate their learning and apply practical skills.
Yes, the BCA would qualify you for MCA, M.Sc. in CS/IT and also various PG Diploma programs in data science, AI, etc.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Online BCA | 160000 | |
| Online BCA | 150000 | |
| 180000 | ||
| Online BCA | 150000 | |
| Jain University Online BCA | 165000 | |
| DMIHER Online BCA | 150000 |