| Subjects | Credits |
|---|---|
| Microeconomics | 4 |
| Marketing Management | 4 |
| Accounting for managers | 4 |
| Management Principles and Organizational Behaviour | 4 |
| Communication Skills | 4 |
| Problem Solving using C Programming | 0 |
| Digital Electronics & Computer Organization | 0 |
| Introduction to Computers & Technology | 0 |
| Introduction to IoT | 0 |
| Communicative English - I | 0 |
| Environmental Management | 0 |
| Subjects | Credits |
|---|---|
| Macroeconomics | 4 |
| Human Resource Management | 4 |
| Business Mathematics and Statistics | 4 |
| Environmental, Waste and Disaster Management | 4 |
| Financial Management | 4 |
| Data Structures Using C | 0 |
| Operating System and Unix Shell Programming | 0 |
| Mobile Application | 0 |
| Development Design Thinking & Creative Learning | 0 |
| Communicative English - II | 0 |
| Ethics and Social Implications of AI | 0 |
| Subjects | Credits |
|---|---|
| Logistics and Supply Chain Management | 4 |
| Research Methodology | 4 |
| Indian Knowledge System | 4 |
| Gender Equity and Women Empowerment | 4 |
| Advertising & Brand Management | 4 |
| Product and Pricing Management | 4 |
| Object Oriented Programming with Java | 0 |
| Principle of Database Management Systems | 0 |
| Computational Methods | 0 |
| Introduction to Blockchain Technology | 0 |
| Augmented Reality Applications Development | 0 |
| Logical Skills Building and Soft Skills | 0 |
| Research Based Learning - I | 0 |
| Subjects | Credits |
|---|---|
| Operations Research | 4 |
| Commercial & Company Law | 4 |
| Consumer Behaviour | 4 |
| Sales and Distribution Management | 4 |
| Integrated Marketing Communication | 4 |
| Design and Analysis of Algorithms | 0 |
| Computer Networks and Data Communication | 0 |
| Application based Programming in Python | 0 |
| Data Warehousing and Data Mining | 0 |
| Personality Development and Decision making Skills | 0 |
| Research Based Learning - II | 0 |
| Subjects | Credits |
|---|---|
| Strategy, Business and Globalization | 4 |
| Business Environment | 4 |
| Banking & Insurance | 4 |
| Services Marketing | 4 |
| International Marketing | 4 |
| Web Technologies | 0 |
| Introduction to R | 0 |
| Software Engineering and Quality Assurance | 0 |
| Research Methodology | 0 |
| Research Based Learning - III | 0 |
| Industry Connect | 0 |
| Subjects | Credits |
|---|---|
| AI for Managers | 4 |
| Digital Marketing | 4 |
| Project Management | 4 |
| Rural marketing | 4 |
| Green and Sustainable Marketing | 4 |
| Dot Net Framework using C# | 0 |
| Machine Learning | 0 |
| Cloud Computing | 0 |
| Information Security and Cyber Laws | 0 |
| Research Based Learning - IV | 0 |
| Community Connect | 0 |
| Skills | Description |
| Programming and Software Development | Learn programming languages such as C, C++, Java, Python, and JavaScript by writing, debugging, and maintaining efficient software using object-oriented and functional concepts. |
| Database Management & SQL Proficiency | Learn about database design and management using MySQL and Oracle, and big data, so you can make decisions based on information. |
| Web Technologies & Front-End Development | Create engaging, responsive web applications using HTML, CSS, JavaScript, and frameworks such as React or AngularJS, which focus on UI and client-server architecture. |
| Data Structures and Algorithmic Thinking | Learn the analytical nature of data structures, arrays, stacks, trees, graphs and algorithms for sorting and searching, which will enable you to solve advanced problems. |
| Operating Systems & Networking Basics | Understand operating systems, process scheduling, memory, file systems, and the basics of networking, such as IP, DNS, HTTP/HTTPS, and socket programming. |
| Job Positions | Average Salary per annum |
| Entry-Level Software Developer | ₹3,00,000 - ₹6,00,000 |
| Web Developer | ₹3,00,000 - ₹5,00,000 |
| Junior Database Administrator | ₹4,00,000 - ₹8,00,000 |
| Trainee System Analyst | ₹3,50,000 - ₹7,00,000 |
| IT Support Executive / Technical Support Associate | ₹2,50,000 - ₹4,50,000 |
Sharda Online BCA placement departments help the students in getting placed at the top leading companies, which are in collaboration with Sharda Online University. These companies conduct virtual drives and pick the most skilled candidates for the job.
To qualify for admission, one must have completed the 10+2 examination from a recognized state, central, or foreign board such as the State Board, CBSE, NIOS, IGCSE, IB, or ICSE.
Yes, the program is fully UGC-recognized and entitled, hence valid for applying to both private and government jobs and higher studies.
Yes, the Online BCA program was designed for busy professionals and students needing flexibility. It allows students to balance their time between study and other commitments through Sharda's Learning Management System (LMS).
The Online BCA is delivered on an online platform with the help of an advanced LMS, including live & recorded lectures, virtual webinars, real-world case studies, live projects and assignments to provide them the best learning experience.
Yes, Sharda Online University provides placement with its top tie-ups with companies, and the faculty provides interview tips and tricks, resume/CV building, and strengthening of students' career prospects to increase their confidence.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Amity University Online BCA | 150000 | |
| Online BCA | 160000 | |
| Online BCA | 150000 | |
| 180000 | ||
| Online BCA | 150000 | |
| Jain University Online BCA | 165000 | |
| DMIHER Online BCA | 150000 |