| Course | Total Fee |
| Online MCA | ₹1,20,000 |
| Subjects | Credits |
|---|---|
| Mathematical Foundation for Computer Application | 0 |
| C Programming and File Handling* | 0 |
| Operating System and Unix Shell Programming* | 0 |
| Computer Architecture and Organization | 0 |
| Data Communication and Computer Networks | 0 |
| Introduction to Computers & Technology | 0 |
| Microeconomics | 4 |
| Marketing Management | 4 |
| Accounting for managers | 4 |
| Management Principles and Organizational Behaviour | 4 |
| Communication Skills | 4 |
| Subjects | Credits |
|---|---|
| Data Structures with Algorithms* | 0 |
| Database Management System* | 0 |
| Software Engineering | 0 |
| Java Programming* | 0 |
| Logic Building and Soft Skills | 0 |
| Macroeconomics | 4 |
| Human Resource Management | 4 |
| Business Mathematics and Statistics | 4 |
| Environmental, Waste and Disaster Management | 4 |
| Financial Management | 4 |
| Subjects | Credits |
|---|---|
| Application Development Using Python* | 0 |
| Design and Analysis of Algorithms* | 0 |
| Network Security and Cryptography | 0 |
| Cloud Computing | 0 |
| Fundamentals of Cloud Security* | 0 |
| Logistics and Supply Chain Management | 4 |
| Research Methodology | 4 |
| Indian Knowledge System | 4 |
| Gender Equity and Women Empowerment | 4 |
| Transportation and Distribution Management | 4 |
| Inventory and Warehouse Management | 4 |
| Subjects | Credits |
|---|---|
| Enterprise Resource | 4 |
| Planning (ERP) in Supply Chain | 4 |
| Customer Relationship Management in Supply Chain | 4 |
| IT Project Management | 0 |
| Cloud Infrastructure and Service | 0 |
| Containers and Microservices | 0 |
| Advanced Computing Strategies | 0 |
| Project | 0 |
| Operations Research | 4 |
| Commercial & Company Law | 4 |
| Consumer Behaviour | 4 |
| Skills | Description |
| Advanced Programming Proficiency | Programming proficiency in languages such as Java, Python, and C++ enables you to design, develop, and optimize complex software applications. |
| Software Development & Engineering | It teaches software development through requirement analysis, deployment, and modern development frameworks, agile methodologies, and project management practices. |
| Data Analytics & Visualization | Train to transfer, clear, analyze and visualise data using tools and programming languages, and apply trends and data patterns to business decisions and predictive analytics. |
| Database Management & Administration | Learn to design and manage relational and non-relational databases, including data modelling, SQL queries, transaction handling, and advanced security practices on data protection. |
| Cloud Computing & Cybersecurity Fundamentals | Understand cloud infrastructure, deployment models, and security protocols while managing scalable systems and ensuring strong cybersecurity for data and applications. |
| Job Positions | Average Salary per annum |
| Software Engineer / Full-Stack Developer | ₹6,00,000 - ₹12,00,000 |
| Data Analyst / Entry-Level Data Scientist | ₹4,00,000 - ₹8,00,000 |
| Cloud Solutions Architect (Associate Level) | ₹10,00,000 - ₹18,00,000 |
| Artificial Intelligence / Machine Learning Engineer | ₹8,00,000 - ₹15,00,000 |
| System Architect / Solutions Analyst | ₹12,00,000 - ₹22,00,000 |
Candidates who have completed their BCA degree or B.Sc. /B.Com./B.A., with Mathematics either at 10+2 or graduation level, or possess a Bachelor's degree in Computer Science/Engineering is eligible to apply for the Online MCA degree at Sharda Online University.
Yes, the Online MCA is recognized by UGC and other representative bodies. This recognition and approval make it valid in every sector of the world, either government or private.
Yes, the program is offered online and provides flexible learning, coupled with recorded items, live faculty interactions, and project-based assessments, ideal for balancing work and study.
The program is designed to be in a blended version, incorporating live interactive sessions and on-demand videos, so you can attend classes when and where it is most convenient for the students.
Yes, career counseling, resume development workshops, interview preparation, and industry tie-ups for job exposure through the university's career support services would be available to students.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Online MCA | 170000 | |
| Manipal Online MCA | 158000 | |
| Jain University Online MCA | 160000 | |
| Online MCA | 170000 | |
| Online MCA | 150000 |