| Subjects | Credits |
|---|---|
| Microeconomics | 4 |
| Marketing Management | 4 |
| Accounting for managers | 4 |
| Management Principles and Organizational Behaviour | 4 |
| Communication Skills | 4 |
| Fundamentals of Computers and IT | 1 |
| Fundamentals of Mathematics | 1 |
| Discrete Mathematics and Graph Theory | 1 |
| Python Programming | 1 |
| Programming and Problem Solving in C | 1 |
| Relational Database Management System | 1 |
| Data Visualisation | 1 |
| Relational Database Management Systems - Lab | 1 |
| Programming and Problem Solving in C - Lab | 1 |
| Python Programming - Lab | 1 |
| Subjects | Credits |
|---|---|
| Macroeconomics | 4 |
| Human Resource Management | 4 |
| Business Mathematics and Statistics | 4 |
| Environmental, Waste and Disaster Management | 4 |
| Financial Management | 4 |
| Computer Networks and Protocols | 1 |
| Object Oriented Programming using Java | 1 |
| Operating System | 1 |
| Data Structure and Algorithms | 1 |
| Computer Architecture | 1 |
| Object Oriented Programming using Java - Lab | 1 |
| Data Structure and Algorithms - Lab | 1 |
| Elective-I | 1 |
| Subjects | Credits |
|---|---|
| Logistics and Supply Chain Management | 4 |
| Research Methodology 4 Indian Knowledge System | 4 |
| Gender Equity and Women Empowerment | 4 |
| AI in Pricing Strategies & Demand Forecasting | 4 |
| AI in Online Advertising & Consumer Targeting | 4 |
| Unix and Shell Programming | 1 |
| Web Technology | 1 |
| Software Engineering and Project Management | 1 |
| Unix and Shell Programming - Lab | 1 |
| Web Technology - Lab | 1 |
| Elective-II | 1 |
| Elective-III | 1 |
| Subjects | Credits |
|---|---|
| Operations Research | 4 |
| Commercial & Company Law | 4 |
| Consumer Behaviour | 4 |
| AI in Healthcare & Pharma Industries | 4 |
| AI in Insurance & Financial Planning | 4 |
| Mobile Application Development | 1 |
| Project Work | 1 |
| Elective-IV | 1 |
| Skills | Description |
| Advanced Software Development & Architecture | You learn to design and deploy enterprise systems involving strong architecture and software engineering principles. |
| Cybersecurity & Ethical Hacking | Learn penetration testing and cryptography, including ethical hacking tools that are described as enhancing security measures. |
| Cloud Computing & DevOps | With Manipal MCA Online, you will learn how to deploy applications in a cloud environment like AWS and Azure and understand DevOps practices like CI/CD pipelines. |
| Big Data Analytics & Data Engineering | You get familiarity and practical know-how in Hadoop, Spark, NoSQL databases, ETL processes, and real-time data techniques. |
| Advanced Algorithms and Optimisation Techniques | Learn dynamic programming and graph algorithms for applications related to AI, cryptography, and high-performance computing. |
| Category | Scholarship Credit | Eligibility |
| Divyaang (for persons with disabilities) | 20% | Divyaang certificate |
| Defense Personnel | 20% | Personnel / Service / IC number |
| Manipal University Alumni | 20% | Manipal University UG/PG alumni |
| Government Employees | 10% | Identity card |
| Merit-Based (80% or above) | 10% | Bachelor’s degree Marksheet |
| Fee concession | 10% | Payment of the full program fee |
| Fee concession (yearly) | 5% | Upfront payment of the annual fee |
| Job Positions | Average Salary per annum |
| Cybersecurity Analyst | ₹6,00,000 to ₹14,00,000 |
| Cloud Computing Engineer | ₹8,00,000 to ₹20,00,000 |
| Data Scientist / Data Analyst | ₹6,00,000 to ₹18,00,000 |
| Full-Stack Developer | ₹5,00,000 to ₹15,00,000 |
| IT Project Manager | ₹10,00,000 to ₹25,00,000 |
To qualify for the Online MCA program, candidates must have:
Yes, the Online MCA degree is UGC entitled and AICTE-approved. Its acceptability by NAAC (A+ accredited), WES, ACU, and ICAS makes it recognized globally to offer career opportunities and further education.
The Online MCA program has a duration of two years (4 semesters). Nevertheless, since it is an online program, it allows students to pace their own course completion within the maximum duration allowed by the university.
The entire program is conducted online and consists of live & recorded lectures, industry case studies & projects, 24/7 access to digital learning material and AI-enabled proctored examinations.
Yes, the Online MCA program targets working professionals. It uses self-paced learning, allowing students to carry out both work and studies efficiently.
Yes, the university provides career support services that include resume-building workshops, mock-interview sessions, and LinkedIn profile optimization to help the students to attract top employers and recruiters. Along with this, Online Manipal University organize placement drives with top-notch companies such as Amazon, Deloitte, Capgemini, and Tech Mahindra
It consists of 100 marks which are divided as:
The admission process is quite simple, and it requires filling out the application form with the requested documents and then paying the application fee. After the confirmation of the candidate, he/she must pay the fee for the program by choosing the most suitable payment option.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Online MCA | 170000 | |
| Jain University Online MCA | 160000 | |
| Online MCA | 170000 | |
| Online MCA | 150000 |