| Subjects | Credits |
|---|---|
| Business Economics | 1 |
| Managerial Effectiveness and Ethics | 1 |
| Accounting and Finance | 1 |
| Organizational Behavior and Human Resources Management | 1 |
| Quantitative Techniques for Business Decisions | 1 |
| Subjects | Credits |
|---|---|
| Entrepreneurship | 1 |
| Marketing Management | 1 |
| Banking, Financial Services and Insurance | 1 |
| Corporate Law | 1 |
| Business Analytics | 1 |
| Subjects | Credits |
|---|---|
| Business Research Methods | 1 |
| Operations Management | 1 |
| Consumer Behavior | 1 |
| Integrated Marketing Communications | 1 |
| Sales and Distribution Management | 1 |
| Open Elective Course | 1 |
| Subjects | Credits |
|---|---|
| Business Environment and Strategy | 1 |
| B2B Marketing | 1 |
| Retail Marketing and Service Management | 1 |
| Digital Marketing and Brand Management | 1 |
| Cross-Functional Elective Course | 1 |
| Master Thesis / Project * | 1 |
| Skills | Description |
| Business Knowledge-based decision-making | Students analyse business scenarios and market trends to make informed strategic decisions and stay competitive. |
| Advanced Financial Management and Analysis | Students learn to read financial statements, evaluate investments, and assess financial risks to improve organizational performance. |
| Leadership and Organizational Behavior | Students build leadership skills, understand team dynamics, and manage organizational change effectively. |
| Entrepreneurial Thinking and Innovation Management | Students develop an entrepreneurial mindset to identify opportunities, innovate business models, and manage new ventures. |
| Data-Driven Decision-Making and Business Analytics | Students use data collection, analysis, and interpretation to guide decisions and enhance business efficiency. |
| Job Positions | Average Salary per Annum |
| Financial Controller | ₹12,00,000 - ₹25,00,000 |
| Operations Manager | ₹8,00,000 - ₹15,00,000 |
| Business Intelligence Analyst | ₹6,00,000 - ₹12,00,000 |
| Entrepreneurship Consultant | ₹10,00,000 - ₹20,00,000 |
| Healthcare Administrator | ₹7,00,000 - ₹15,00,000 |
The Online MBA program at Jain Online University is a two-year program consisting of four semesters.
Yes, the Online MBA has been approved by the UGC and meets industry compliance standards to ensure global recognition.
Candidates should have obtained a bachelor’s degree from a recognized institution. Additional criteria may apply if specializations are selected.
The course would be delivered online, with live and recorded lectures, study materials, and interactive learning tools.
Yes, it is a course intended for professionals working and studying at their own pace without affecting their careers.
Jain University Online MBA is one of the reputed programs, which is recognized worldwide, Additionally, the university has expert and highly experienced faculty dedicated towards your learning and growth. That’s why it can be said that Jain University Online MBA is a worthwhile investment.
Digital learning materials, a virtual library, case studies, simulation exercises, and industry interactions will be given.
Yes, Jain Online University provides a career mentorship system and networking and industry connection services within its programs. Also, the Jain University Online MBA placements provide you with the chance to explore the best companies.
Assignments, quizzes, projects, case studies, and online exams comprise the assessments to ensure complete evaluation.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Manipal Online MBA | 175000 | |
| 180000 | ||
| NMIMS Online MBA | 196000 | |
| 199000 | ||
| Chandigarh University MBA | 158000 | |
| Online MBA | 189400 | |
| Online MBA | 170000 | |
| Online MBA | 160000 | |
| Online MBA | 150000 | |
| Online MBA | 300000 | |
| Shiv Nadar University Online MBA program | 500000 | |
| Online MBA - UPES | 195000 | |
| Online MBA | 200000 | |
| Online MBA | 189000 | |
| 170000 | ||
| Online MBA | 150000 | |
| Jagannath Online MBA | 160000 | |
| DMIHER Online MBA | 160000 | |
| Alliance Online MBA | 160000 |