| Course | Per Semester | Total Fees | One Time Fees |
|---|---|---|---|
| BCA | ₹ 30,000.00/- | ₹ 180,000.00/- | ₹ 151,400.00/- |
| Subjects | Credits |
|---|---|
| Elements of Mathematics | 0 |
| Hardware Interfaces | 0 |
| Introduction to IT & Programming in C | 0 |
| Database Management System | 0 |
| C Programming Lab | 0 |
| Database Management System Lab | 0 |
| Environmental Studies & Waste Management | 0 |
| Subjects | Credits |
|---|---|
| Data Structures | 0 |
| Internet Technologies | 0 |
| Software Engineering | 0 |
| Data Structures Lab | 0 |
| Internet Technology Lab | 0 |
| Business Communication | 0 |
| Subjects | Credits |
|---|---|
| Object Oriented Programming using C++ | 0 |
| Introduction to Operating System | 0 |
| C++ Lab | 0 |
| Web Applications Development | 0 |
| Shell Programming | 0 |
| Web Applications Development Lab | 0 |
| Shell Programming Lab | 0 |
| Mathematics for Computer Science | 0 |
| Data Warehousing and Data Mining/Information Security Fundamentals | 0 |
| Subjects | Credits |
|---|---|
| Programming in Java | 0 |
| Java Lab | 0 |
| System Programming | 0 |
| Fundamentals of Artificial Intelligence | 0 |
| Computer System Architecture | 0 |
| Numerical Analysis and Statistical Techniques | 0 |
| Vocational Training | 0 |
| Introduction to Big Data/Data Security in Information Technology | 0 |
| Subjects | Credits |
|---|---|
| Relational Data Base Management System | 0 |
| Python Programming | 0 |
| RDBMS Lab | 0 |
| Python Programming Lab | 0 |
| Fundamentals of Object-Oriented Analysis & Design | 0 |
| Introduction to Cloud Computing | 0 |
| Data Communication & Networking | 0 |
| No SQL Databases/Security Intelligence and Compliance Analytics | 0 |
| Big Data Technologies/Information Security and Audit Monitoring | 0 |
| Subjects | Credits |
|---|---|
| Programming in .NET using C# | 0 |
| Programming in .NET using C# Lab | 0 |
| Minor Project | 0 |
| Multimedia & Animation | 0 |
| Introduction to MIS & ERP | 0 |
| Machine Learning | 0 |
| Security of Information System | 0 |
| Data Analytics using Sqoop/Cryptography and Network Security | 0 |
| Introduction to Hive/Network Management | 0 |
Manav Rachna University's online examination system offers online students the flexibility of giving examinations at designated centers or a preferred location of their choice through online proctoring.
Exams for all online programs at Manav Rachna University are proctored online using cutting-edge technology. Internal and external examinations are part of the exam pattern. Internal (assignments) weightage is 30%, whereas external (end-of-term examinations) weightage is 70%.
Proctoring (At your preferred location): In Online proctoring, students need to give their exam at their preferred location, provided the following:
Step 1- Go to the official website.
Step 2- Click on Apply Now.
Step 3- First, fill in your basic personal and academic details.
Step 4- Now upload all the necessary documents.
Step 5- Submit this application form and pay the application fee.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Amity University Online BCA | 150000 | |
| Online BCA | 160000 | |
| Online BCA | 150000 | |
| Online BCA | 150000 | |
| Jain University Online BCA | 165000 | |
| DMIHER Online BCA | 150000 |