| Subjects | Credits |
|---|---|
| Business Economics | 0 |
| Financial Accounting | 0 |
| Principles of Management | 0 |
| Basic Business Mathematics | 0 |
| Communicative English –I | 0 |
| Subjects | Credits |
|---|---|
| Economic Environment of Business | 0 |
| Cost Accounting and Managerial Accounting | 0 |
| Organizational Behaviour | 0 |
| Marketing Management | 0 |
| Computer Application in Business | 0 |
| Communicative English – II | 0 |
| Universal Human Values and Professional Ethics | 0 |
| Business Statistics | 0 |
| Subjects | Credits |
|---|---|
| Business Law | 0 |
| Human Resource Management | 0 |
| Business Research Methods | 0 |
| Business Communication | 0 |
| Cross Cultural Management | 0 |
| Environmental Studies | 0 |
| (P) Social Project | 0 |
| Subjects | Credits |
|---|---|
| International Business | 0 |
| Financial Management | 0 |
| Total Personality Development | 0 |
| Corporate Law | 0 |
| Entrepreneurship Development | 0 |
| Operation Management | 0 |
| Subjects | Credits |
|---|---|
| Corporate Strategy | 0 |
| Elective I | 0 |
| Elective II | 0 |
| Elective III | 0 |
| Elective IV | 0 |
| Subjects | Credits |
|---|---|
| Corporate Governance and Business Ethics | 0 |
| Elective V | 0 |
| Elective VI | 0 |
| Elective VII | 0 |
| Elective VIII | 0 |
| Skills | Description |
| Foundational Business Knowledge | You will understand how core accounting, finance, marketing, and management skills help businesses grow and develop. |
| Quantitative & Financial Literacy | Offers you the ability to understand, analyze, and interpret balance sheets, annual reports, basic spreadsheets, and data analyses. |
| Strategic Thinking | You will gain strategic thinking and the skills to identify business loopholes and provide strategic insights to increase productivity. |
| Professional Communication & Business Writing | Learn to communicate effectively and share ideas more clearly. It will help you to effectively represent yourselves within the business and offer suggestions more fluently. |
| Digital & E-Business Competency | Introduces you to the basic digital marketing and e-commerce platforms with the necessary IT applications in business. |
| Job Positions | Average Salary per Annum |
| Business Development Executive | ₹3,00,000 - ₹6,00,000 |
| Financial Analyst (Entry-Level) | ₹4,00,000 - ₹7,00,000 |
| Marketing Associate/Coordinator | ₹3,00,000 - ₹5,00,000 |
| Operations Executive | ₹2,50,000 - ₹5,00,000 |
| HR Assistant/Talent Acquisition Coordinator | ₹2,50,000 - ₹4,50,000 |
It is a 3-year degree program, which is further segmented into six semesters. This flexible and student-centric format is suitable for working professionals and the students who want to pursue a flexible education.
Yes, the degree has been awarded by UGC and acknowledged by the government of India. Therefore, it is valid for employment, competitive exams, and further studies in India and abroad.
Yes, the program provides the freedom to complete the course flexibly. Study materials, pre-recorded sessions and live faculty discussions are available. It's all compatible with the full-time job of functioning business professionals.
Sharda Online University provides dedicated mentor support, academic assistance, and career guidance to the students with exposure to case studies, industry-based curriculum, and internship/project opportunities.
The interested candidate must have passed the 10+2 examination (or equivalent) from any recognized board such as CBSE, ICSE, NIOS, IGCSE, or IB.
Social projects, case studies, and real-time problem-solving will be incorporated into the program to provide adequate exposure to industry requirements through practical business exposure.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Online BBA | 165000 | |
| 189400 | ||
| Online BBA | 160000 | |
| Jain University Online BBA | 195000 | |
| Online BBA - UPES | 150000 | |
| 180000 | ||
| 150000 | ||
| Jagannath Online BBA | 150000 | |
| DMIHER Online BBA | 150000 |